EcoFlow RIVER 370 Highlights
- Recharge from the sun by connecting a compatible solar panel. Charge time is dependent on the size of the solar panel. Fully recharge RIVER 370 between 3 to 9 hours.
- Charge RIVER 370 through an AC outlet with one or two 60W chargers. A full charge takes between 4 to 7 hours.
- EcoFlow River 370 can be charged in 7 hours by plugging into your vehicle's car port.
- Portable power at the push of a button. Powerful 370Wh (100000mAh at 3.7V)
- Versatile powering options including: two AC outlets, two Fast Charge USB ports, two USB-C PD, two USB, AC (x2), one 12V car port.
- Instant power at the push of a button. Silent and powerful 370Wh, 100Ah (3.7V) lithium battery.
- Informative LED screen displaying watt input/output and remaining time.
Specifications
General Info | |
---|---|
Shelf Life | 1 Year after Full Charge |
Weight | 11 lbs (5.0kg) |
Dimensions | 9.8 x 6.3 x 8.2 in (25 x 16 x 20.8 cm) |
Tested and Certified | CE, FCC, RoHS, UN38.3 |
Operating Temperature Charge | 32-113 °F ( 0-45 °C) |
Discharge | -4-140 °F ( -20-60 °C) |
Optimal Storage Temperature | 32-95 °F ( 0-35 °C) |
Ports | |
---|---|
Input Port (For Solar, Wall or Car Charging) | 10-22V, up to 2.4 A |
Quick Charge USB Port | 5V/9V/12V, up to 2.4 A |
AC Outlet | 110V AC, 60 Hz (pure sine wave, 300W continuous, 600W peak) Int'l 220V-230V AC, 50 Hz (pure sine wave, 300W continuous, 600W peak) |
12V Car Port | 12V, up to 8A (96W) |
DC 12V Port | 12V, up to 8A (96W) |
Battery Info | |
---|---|
Battery Type | Lithium-ion |
Battery Capacity | 412Wh |
Life Span | 500 Cycles |
Inverter | 300W |
Product | Quantity |
---|---|
RIVER 370 | x 1 |
65W PD Adaptor | x 1 |
1.5m Car Charging Cable | x 1 |
USB C Cable | x 1 |
User Manual | x 1 |
RIVER Protective Case | x 1 |
User Manual
- Click to Download the RIVER 370 User Manuel